Product Description
Nameplate Specifications
Phase: | 3 | Output HP: | 5 & 3 Hp |
Output KW: | 3.7 & 2.2 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1765 & 1462 rpm | Service Factor: | 1.15 & 1.15 |
Frame: | 184TC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Efficiency: | 89.5 & 86.5 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 13.2/6.6 & 10.2/5.1 A | Power Factor: | 80 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | A | KVA Code: | K |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 2.75 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Shaft Diameter: | 1.125 in |
Assembly/Box Mounting: | F1/F2 CAPABLE | Inverter Load: | CONSTANT 10:1/VARIABLE 10:1 |
General Specifications
UPC: | 722856213464 | Weight: | 105.00 LB |
Packaged Length: | 28.00 IN | Packaged Width: | 23.00 IN |
Packaged Height: | 20.00 IN | Country of Origin: | Mexico |