Product Description
Nameplate Specifications
| Phase: 3 | Output HP: 10 & 7.50 Hp | 
| Output KW: 7.5 & 5.6 kW | Voltage: 230/460 & 190/380 V | 
| Speed: 1176 & 975 rpm | Service Factor: 1.15 & 1.0 | 
| Frame: 256TV | Thermal Protection: No Protection | 
| Efficiency: 91 & 90.2 % | Ambient Temperature: 40 °C | 
| Frequency: 60 & 50 Hz | Current: 26.2/13.1 & 23/11.5 A | 
| Power Factor: 79 | Duty: Continuous | 
| Insulation Class: F | Design Code: B | 
| KVA Code: H | Drive End Bearing Size: 6309 | 
| Opp Drive End Bearing Size: 6210 | Enclosure: Totally Enclosed Air Over | 
| UL: Recognized | CSA: Y | 
| CE: Y | IP Code: 56 | 
| Number of Speeds: 1 |