Product Description
Nameplate Specifications
Phase: 3 | Output HP: 10 & 7.50 Hp |
Output KW: 7.5 & 5.6 kW | Voltage: 230/460 & 190/380 V |
Speed: 1768 & 1470 rpm | Service Factor: 1.15 & 1.15 |
Frame: 215T | Thermal Protection: No Protection |
Efficiency: 91.7 & 91 % | Ambient Temperature: 40 °C |
Frequency: 60 & 50 Hz | Current: 25.4/12.7 & 23.4/11.7 A |
Power Factor: 80.1 | Duty: Continuous |
Insulation Class: F | Design Code: B |
KVA Code: H | Drive End Bearing Size: 6307 |
Opp Drive End Bearing Size: 6206 | Enclosure: Drip Proof |
UL: Recognized | CSA: Y |
CE: Y | IP Code: 22 |
Number of Speeds: 1 |