Product Description
Nameplate Specifications
| Phase: 3 | Output HP: 60 Hp |
| Output KW: 45 kW | Voltage: 230/460 V |
| Speed: 3555 rpm | Service Factor: 1.15 |
| Frame: 364TS | Thermal Protection: No Protection |
| Efficiency: 93 % | Ambient Temperature: 40 °C |
| Frequency: 60 Hz | Current: 138.0/69.0 A |
| Power Factor: 88 | Duty: Continuous |
| Insulation Class: F | Design Code: B |
| KVA Code: F | Drive End Bearing Size: 6316 |
| Opp Drive End Bearing Size: 6313 | Enclosure: Totally Enclosed Fan Cooled |
| UL: Listed | CSA: Y |
| CE: Y | IP Code: 43 |
| Number of Speeds: 1 |