Product Description
Nameplate Specifications
Phase: 3 | Output HP: 10 & 2.50 Hp |
Output KW: 7.5 & 1.9 kW | Voltage: 460 & 460 V |
Speed: 1765 & 875 rpm | Service Factor: 1.15 & 1.15 |
Frame: 215T | Thermal Protection: No Protection |
Efficiency: 86.5 & 81.5 % | Ambient Temperature: 40 °C |
Frequency: 60 Hz | Current: 12.5 & 4.3 A |
Power Factor: 88 | Duty: Continuous |
Insulation Class: F | Design Code: 1VT |
KVA Code: K | Drive End Bearing Size: 6307 |
Opp Drive End Bearing Size: 6206 | Enclosure: Drip Proof |
UL: Recognized | CSA: Y |
CE: Y | IP Code: 22 |
Number of Speeds: 2 |