Product Description
Nameplate Specifications
Phase: 3 | Output HP: 7.50 & 1.88 Hp |
Output KW: 5.6 & 1.4 kW | Voltage: 460 & 460 V |
Speed: 1765 & 875 rpm | Service Factor: 1.15 & 1.15 |
Frame: 215T | Thermal Protection: No Protection |
Efficiency: 89.5 & 86.5 % | Ambient Temperature: 40 °C |
Frequency: 60 Hz | Current: 9 & 3.1 A |
Power Factor: 89 | Duty: Continuous |
Insulation Class: F | Design Code: 1VT |
KVA Code: K | Drive End Bearing Size: 6307 |
Opp Drive End Bearing Size: 6206 | Enclosure: Totally Enclosed Fan Cooled |
UL: Recognized | CSA: Y |
CE: Y | IP Code: 55 |
Number of Speeds: 2 |