Product Description
Nameplate Specifications
| Phase: | 3 | Output HP: | 7.50 Hp | 
| Output KW: | 5.6 kW | Voltage: | 460 V | 
| Speed: | 3525 rpm | Service Factor: | 1.15 | 
| Frame: | 213T | Enclosure: | Totally Enclosed Non Ventilated | 
| Thermal Protection: | No Protection | Efficiency: | 91 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz | 
| Current: | 8.9 A | Power Factor: | 86.7 | 
| Duty: | Continuous | Insulation Class: | F | 
| Design Code: | B | KVA Code: | H | 
| Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6208 | 
| UL: | Recognized | CSA: | Y | 
| CE: | Y | IP Code: | 56 | 
| Number of Speeds: | 1 | 
 
             
                 
       
           
           
           
           
          