Product Description
Nameplate Specifications
| Phase: | 3 | Output HP: | 1 & 1 Hp | 
| Output KW: | 0.75 & 0.75 kW | Voltage: | 230/460 & 190/380 V | 
| Speed: | 1735 & 1445 rpm | Service Factor: | 1.15 & 1.15 | 
| Frame: | 143T | Enclosure: | Totally Enclosed Fan Cooled | 
| Thermal Protection: | No Protection | Efficiency: | 85.5 & 84.5 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz | 
| Current: | 3/1.5 & 3.4/1.7 A | Power Factor: | 72 | 
| Duty: | Continuous | Insulation Class: | F | 
| Design Code: | B | KVA Code: | M | 
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 | 
| UL: | Recognized | CSA: | Y | 
| CE: | Y | IP Code: | 43 | 
| Number of Speeds: | 1 | 
 
             
                 
       
           
           
           
           
          