Product Description
Nameplate Specifications
| Phase: | 1 | Output HP: | 3 Hp | 
| Output KW: | 2.2 kW | Voltage: | 115/208-230 V | 
| Speed: | 3520 rpm | Service Factor: | 1 | 
| Frame: | 182T | Enclosure: | Totally Enclosed Fan Cooled | 
| Thermal Protection: | No Protection | Efficiency: | 81.5 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz | 
| Current: | 24.6/13.9-12.3 A | Power Factor: | 97 | 
| Duty: | Continuous | Insulation Class: | B | 
| Design Code: | L | KVA Code: | H | 
| Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6203 | 
| UL: | Recognized | CSA: | Y | 
| CE: | Y | IP Code: | 43 | 
| Number of Speeds: | 1 | 
 
             
                 
       
           
           
           
           
          