Product Description
Nameplate Specifications
| Phase: | 3 | Output HP: | 450 & 350 Hp | 
| Output KW: | 340.0 & 260.0 kW | Voltage: | 460 & 380 V | 
| Speed: | 1785 & 1485 rpm | Service Factor: | 1.0 & 1.0 | 
| Frame: | 449TS | Enclosure: | Drip Proof | 
| Thermal Protection: | No Protection | Efficiency: | 95.8 & 95.4 % | 
| Ambient Temperature: | 50 °C | Frequency: | 60 & 50 Hz | 
| Current: | 505 & 480 A | Power Factor: | 87 | 
| Duty: | Continuous | Insulation Class: | F | 
| Design Code: | B | KVA Code: | G | 
| Drive End Bearing Size: | 6314 | Opp Drive End Bearing Size: | 6314 | 
| UL: | Listed | CSA: | Y | 
| CE: | Y | IP Code: | 12 | 
| Number of Speeds: | 1 | 
 
             
                 
       
           
           
           
           
          