Product Description
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.33 Hp | 
| Output KW: | 0.25 kW | Voltage: | 110/220 V | 
| Speed: | 1425 rpm | Service Factor: | 1 | 
| Frame: | 48 | Enclosure: | Drip Proof | 
| Thermal Protection: | Automatic | Efficiency: | 59.5 % | 
| Ambient Temperature: | 40 °C | Frequency: | 50 Hz | 
| Current: | 7.0,3.5 A | Power Factor: | 0 | 
| Duty: | Continuous | Insulation Class: | B | 
| KVA Code: | P | Drive End Bearing Size: | 6203 | 
| Opp Drive End Bearing Size: | 6203 | UL: | Recognized | 
| CSA: | Yes | CE: | N | 
| Number of Speeds: | 1 | 
 
             
                 
       
           
           
           
           
          