Product Description
Nameplate Specifications
Phase: 3 | Output HP: 10 & 7.50 Hp |
Output KW: 7.5 & 5.6 kW | Voltage: 230/460 & 190/380 V |
Speed: 880 & 730 rpm | Service Factor: 1.15 & 1.15 |
Frame: 284T | Thermal Protection: No Protection |
Efficiency: 89.5 & 89.1 % | Ambient Temperature: 40 °C |
Frequency: 60 & 50 Hz | Current: 27.6/13.8 & 25.6/12.8 A |
Power Factor: 75 | Duty: Continuous |
Insulation Class: F | Design Code: B |
KVA Code: H | Drive End Bearing Size: 6311 |
Opp Drive End Bearing Size: 6211 | Enclosure: Totally Enclosed Fan Cooled |
UL: Recognized | CSA: Y |
CE: Y | IP Code: 55 |
Number of Speeds: 1 |