Product Description
Nameplate Specifications
| Phase: 3 | Output HP: 10 & 7.50 Hp |
| Output KW: 7.5 & 5.6 kW | Voltage: 230/460 & 190/380 V |
| Speed: 1765 & 1470 rpm | Service Factor: 1.00 & 1.00 |
| Frame: 215TC | Thermal Protection: No Protection |
| Efficiency: 91.7 & 90.5 % | Ambient Temperature: 40 °C |
| Frequency: 60 & 50 Hz | Current: 26.6/13.3 & 25.2/12.6 A |
| Power Factor: 76.9 | Duty: Continuous |
| Insulation Class: F | Design Code: B |
| KVA Code: H | Drive End Bearing Size: 6309 |
| Opp Drive End Bearing Size: 6307 | Enclosure: Totally Enclosed Non Ventilated |
| UL: Recognized | CSA: Y |
| CE: Y | IP Code: 43 |
| Number of Speeds: 1 |