

X603, 3/4 Hp, 1725 Rpm, 56Z FR, 115/208-230 V, 1 PH, DP, Resilient Base, Huebsch Commercial Laundry Dryer Motor, 56C17D5346


O601, 1/6 HP, 1725 Rpm, 48N FR, 115 Vac, Split PH And Capacitor Start, Open, Flange Mount, Oil Burner, Manual Over Load, 48S17T290


H684, 1/2 Hp, 1800/1500 Rpm, 48Y FR, 100-120/200-240 Vac, Dripproof, Carbonator Pump, Split Phase, 5KH36MNA445X.


EG284, 1 Hp, 1800 Rpm, 56C FR, 100-120/200-240 Vac, 1 PH, TEFC, C-Face, Rigid Base, General Purpose, Auto Overload, 5KCR49UN0106X.


G156, 3/4 Hp, 1725 Rpm, 56 FR, 115/208-230 V, 1 PH, Dripproof, Resilient Base, General Purpose, No Overload, 56B17D2012.


K151, 1/4 Hp, 1800 Rpm, 48 FR, 208-230/460 Vac, 3 PH, TEFC, Rigid Base, General Purpose, Standard Efficiency, 5K32GN30


Marathon Electric E2101, 1 Hp, 1800 Rpm, 143T FR, 230/460 Vac, 3 PH, TEFC, Rigid Base, NEMA Premium XRI Efficiency Motor, 143TTFR15642


Y535, 1 Hp, 1800 Rpm, 56C FR, 230/460 Vac, 3 PH, TENV, C-Face Footed, Tstat Over Load, Inverter Duty, Black Max, 56H17T5302.
New Products
-
171864.60, Agricultural Motor, 25 & 20 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 284TZ Frame, DP, C284T17DB15AA
MSRP:Now: $2,166.60171863.60, Agricultural Motor, 20 & 15 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 256TZ Frame, DP, C256T17DB15AA
MSRP:Now: $2,294.02171848.60, Grain Stirring Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 215TZ Frame, TEFC, C215T17FK48A
MSRP:Now: $1,126.54171847.60, Grain Stirring Motor, 7.50 & 5 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 213TZ Frame, TEFC, C213T17FK48A
MSRP:Now: $847.32171846.60, Grain Stirring Motor, 5 & 5 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 184TZ Frame, TEFC, C184T17FK50A
MSRP:Now: $685.86171845.60, Grain Stirring Motor, 3 & 2 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 182TZ Frame, TEFC, C182T17FK49A
MSRP:Now: $664.24