Product Description
Nameplate Specifications
| Phase: 1 | Output HP: 10 & 15 Hp |
| Output KW: 7.5 & 11.2 kW | Voltage: 230 & 230 V |
| Speed: 3540 & 3435 rpm | Service Factor: 1.5 & 1.0 |
| Frame: 215TZ | Thermal Protection: Thermostat |
| Efficiency: 84.5 & 86.1 % | Ambient Temperature: 40 °C |
| Frequency: 60 & 60 Hz | Current: 40.4 & 57.5 A |
| Power Factor: 95 | Duty: Continuous |
| Insulation Class: F | Design Code: NO DESIGN CODE |
| KVA Code: C | Drive End Bearing Size: 6307 |
| Opp Drive End Bearing Size: 6206 | Enclosure: Open Air Over |
| UL: Recognized | CSA: Y |
| CE: N | IP Code: 10 |
| Number of Speeds: 1 |