Product Description
Nameplate Specifications
| Phase: 1 | Output HP: 10 & 15 Hp |
| Output KW: 7.5 & 11.2 kW | Voltage: 230 & 230 V |
| Speed: 3475 & 3475 rpm | Service Factor: 1.5 & 1.0 |
| Frame: 215TZ | Thermal Protection: Thermostat |
| Efficiency: 82.5 & 82.5 % | Ambient Temperature: 40 °C |
| Frequency: 60 & 60 Hz | Current: 45.8 & 68.5 A |
| Power Factor: 87.8 | Duty: Continuous |
| Insulation Class: F | Design Code: NO DESIGN CODE |
| KVA Code: D | Drive End Bearing Size: 6307 |
| Opp Drive End Bearing Size: 6206 | Enclosure: Totally Enclosed Air Over |
| UL: Recognized | CSA: Y |
| CE: N | IP Code: 43 |
| Number of Speeds: 1 |