Product Description
Nameplate Specifications
| Phase: | 3 | Output HP: | 60 & 15 Hp | 
| Output KW: | 45.0 & 11.2 kW | Voltage: | 460 & 460 V | 
| Speed: | 1780 & 885 rpm | Service Factor: | 1.15 & 1.15 | 
| Frame: | 365T | Enclosure: | Totally Enclosed Fan Cooled | 
| Thermal Protection: | No Protection | Efficiency: | 92.4 & 91 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 & 60 Hz | 
| Current: | 74.5 & 25 A | Power Factor: | 81 | 
| Duty: | Continuous | Insulation Class: | F | 
| Design Code: | 1VT | KVA Code: | H | 
| Drive End Bearing Size: | 6314 | Opp Drive End Bearing Size: | 6312 | 
| UL: | Recognized | CSA: | Y | 
| CE: | Y | IP Code: | 55 | 
| Number of Speeds: | 2 | 
 
             
                 
       
           
           
           
           
          