Product Description
Nameplate Specifications
| Phase: | 3 | Output HP: | 0.75 & 0.75 Hp | 
| Output KW: | 0.56 & 0.56 kW | Voltage: | 230/460 & 200/400 V | 
| Speed: | 1690 & 1390 rpm | Service Factor: | 1.15 & 1.15 | 
| Frame: | 80 | Enclosure: | Totally Enclosed Fan Cooled | 
| Thermal Protection: | No Protection | Efficiency: | 74 & 72 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz | 
| Current: | 2.5/1.25 & 2.9/1.45 A | Power Factor: | 76 | 
| Duty: | Continuous | Insulation Class: | F | 
| Design Code: | B | KVA Code: | H | 
| Drive End Bearing Size: | 6204 | Opp Drive End Bearing Size: | 6204 | 
| UL: | Recognized | CSA: | Y | 
| CE: | Y | IP Code: | 55 | 
| Number of Speeds: | 1 | 
 
             
                 
       
           
           
           
           
          