Product Description
Nameplate Specifications
| Phase: | 3 | Output HP: | 40 Hp | 
| Output KW: | 30.0 kW | Voltage: | 460 V | 
| Speed: | 3565 rpm | Service Factor: | 1.15 | 
| Frame: | 324TS | Enclosure: | Totally Enclosed Fan Cooled | 
| Thermal Protection: | No Protection | Efficiency: | 92.4 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz | 
| Current: | 46.0 A | Power Factor: | 88 | 
| Duty: | Continuous | Insulation Class: | H | 
| Design Code: | B | KVA Code: | G | 
| Drive End Bearing Size: | 6312 | Opp Drive End Bearing Size: | 6212 | 
| UL: | Listed | CSA: | Y | 
| CE: | Y | IP Code: | 55 | 
| Number of Speeds: | 1 | Hazardous Location: | DIVISION 2 T2B | 
 
             
                 
       
           
           
           
           
          