Product Description
Nameplate Specifications
| Phase: | 3 | Output HP: | 0.75 & 0.50 Hp | 
| Output KW: | 0.56 & 0.37 kW | Voltage: | 208-230/460 & 190/380 V | 
| Speed: | 1140 & 950 rpm | Service Factor: | 1.15 & 1.15 | 
| Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled | 
| Thermal Protection: | No Protection | Efficiency: | 74 & 73.5 % | 
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz | 
| Current: | 3.2-3.2/1.6 & 2.6/1.3 A | Power Factor: | 59.1 | 
| Duty: | Continuous | Insulation Class: | B | 
| Design Code: | B | KVA Code: | K | 
| Drive End Bearing Size: | 203 | Opp Drive End Bearing Size: | 203 | 
| UL: | Recognized | CSA: | Y | 
| CE: | Y | IP Code: | 43 | 
| Number of Speeds: | 1 | 
 
             
                 
       
           
           
           
           
          