Product Description
Nameplate Specifications
Phase: 3 | Output HP: 10 & 7.50 Hp |
Output KW: 7.5 & 5.6 kW | Voltage: 208-230/460 & 190/380 V |
Speed: 1760 & 1465 rpm | Service Factor: 1.15 & 1.15 |
Frame: 215TZ | Thermal Protection: No Protection |
Efficiency: 91.7 & 91 % | Ambient Temperature: 40 °C |
Frequency: 60 & 50 Hz | Current: 27-25/12.5 & 23/11.5 A |
Power Factor: 81.6 | Duty: Continuous |
Insulation Class: F | Design Code: B |
KVA Code: H | Drive End Bearing Size: 6308 |
Opp Drive End Bearing Size: 6306 | Enclosure: Totally Enclosed Fan Cooled |
UL: Recognized | CSA: Y |
CE: Y | IP Code: 55 |
Number of Speeds: 1 |