Product Description
Nameplate Specifications
Phase: 3 | Output HP: 10 & 7.50 Hp |
Output KW: 7.5 & 5.6 kW | Voltage: 230/460 & 190/380 V |
Speed: 1760 & 1475 rpm | Service Factor: 1.15 & 1.15 |
Frame: 215TC | Thermal Protection: No Protection |
Efficiency: 91.7 & 89.5 % | Ambient Temperature: 40 °C |
Frequency: 60 & 50 Hz | Current: 26.4/13.2 & 27.4/13.7 A |
Power Factor: 77.5 | Duty: Continuous |
Insulation Class: F | Design Code: B |
KVA Code: H | Drive End Bearing Size: 6209 |
Opp Drive End Bearing Size: 6207 | Enclosure: Totally Enclosed Fan Cooled |
UL: Recognized | CSA: Y |
CE: Y | IP Code: 69 |
Number of Speeds: 1 |