Product Description
Nameplate Specifications
Phase: 3 | Output HP: 10 & 7.50 Hp |
Output KW: 7.5 & 5.6 kW | Voltage: 230/460 & 190/380 V |
Speed: 3535 & 2940 rpm | Service Factor: 1.15 & 1.15 |
Frame: 215TC | Thermal Protection: No Protection |
Efficiency: 91.7 & 90.2 % | Ambient Temperature: 40 °C |
Frequency: 60 & 50 Hz | Current: 23.6/11.8 & 22/11 A |
Power Factor: 87 | Duty: Continuous |
Insulation Class: F | Design Code: B |
KVA Code: H | Drive End Bearing Size: 309 |
Opp Drive End Bearing Size: 206 | Enclosure: Totally Enclosed Fan Cooled |
UL: Recognized | CSA: Y |
CE: Y | IP Code: 55 |
Number of Speeds: 1 |