Product Description
Nameplate Specifications
| Phase: 3 | Output HP: 5 & 2.50 Hp |
| Output KW: 3.7 & 1.9 kW | Voltage: 460 & 460 V |
| Speed: 1725 & 850 rpm | Service Factor: 1.0 & 1.0 |
| Frame: 215T | Thermal Protection: No Protection |
| Efficiency: 80 & 74 % | Ambient Temperature: 40 °C |
| Frequency: 60 & 60 Hz | Current: 6.7 & 7 A |
| Power Factor: 88.8 | Duty: Continuous |
| Insulation Class: F | Design Code: NO DESIGN CODE |
| KVA Code: H | Drive End Bearing Size: 6207 |
| Opp Drive End Bearing Size: 6206 | Enclosure: Totally Enclosed Fan Cooled |
| UL: Recognized | CSA: Y |
| CE: N | IP Code: 43 |
| Number of Speeds: 1 |